• Home
  • Register
  • Download
  • Ranking
  • Board
  • Wiki
  •   Login   
Rank list
Rank Name Level Race/Gender EXP Glory
123571 d1212e1qs 1 Sura Male 0 30
123572 haven 1 Warrior Male 0 30
123573 Rangee 1 Warrior Male 0 30
123574 Obrero 1 Warrior Male 0 30
123575 Weszty 1 Sura Male 0 30
123576 DepoZZ 1 Assasin Male 0 30
123577 Yaoguai 1 Sura Female 0 30
123578 zegfg 1 Assasin Female 0 30
123579 Abridordelas 1 Sura Male 0 30
123580 TESt12341 1 Assasin Male 0 30
123581 ThiefGloves 1 Warrior Male 0 30
123582 asdasf 1 Warrior Male 0 30
123583 J3elleza 1 Warrior Female 0 30
123584 Mariajo 1 Shaman Female 0 30
123585 Beda Shop 1 Warrior Male 0 30
123586 noobs 1 Warrior Male 0 30
123587 Y0Y0 1 Shaman Male 0 30
123588 Chiello 1 Sura Male 0 30
  • «
  • 1
  • 2
  • ...
  • 6863
  • 6864
  • 6865
  • 6866
  • 6867
  • 6868
  • 6869
  • ...
  • 7430
  • 7431
  • »
  • Home
  • Register
  • Download
  • Ranking
  • Board
  • Wiki
COPYRIGHT ©2021 Nova2 REMASTERED. All Rights Reserved.
Elitepvpers | M2Downloads | M2 PServer.
ToS